DI2019 19X6-10 14N 4PR E
95,69 €
Kuumakse alates 5.89€, valides makseviisiks ESTO järelmaks.Paindlik tarne
DPD, Omniva, Itella
DI2019/DI2020 Scorcher Hard Surface ATV Tire
- Tubeless tires with large tread blocks for maximum contact patch to aid cornering grip
- Directional grooves provide excellent water evacuation
| CONSTRUCTION | - (Bias) |
| LOAD/SPEED INDEX | 14N |
| PLY RATING | 4 PLY |
| POSITION | Front |
| RIM DIAMETER | 10 |
| SECTION WIDTH | 6 |
| TIRE SIZE | 19 x 6-10 |
| TREAD PATTERN/MODEL | DI2019 |
| TUBE TYPE | Tubeless |
| COMPOUND | Standard |
| MARKET SEGMENT | ATV / UTV |
| FEATURES | E-marked |
| STYLE | 4x4| ATV| Hard Surface| Sport |
| UNITS | Each |
| PRODUCT NAME | Tire |
| TIRE DIAMETER | 19 |
| RECOMMENDED OPERATING PSI | 5 |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 5" |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 4" |
| MAX BEAD SEATING PSI | 36 |
| DIRECTIONAL TREAD PATTERN | Yes |
| STANDARD | Not certified for use on public roads (NHS) |
| Kaal | 4.955000 |
|---|---|
| Kõrgus | 146 |
| Laius | 451 |
| Tootja | DURO |
| Pikkus | 451 |
| Rehvi kaalu indeks | 14 (67kg - 148lbs) |
| Rehvi kiiruse indeks | N |
| Rehvi kõrgus | 19 |
| Rehvi laius | 6.00 |
| Rehvi mõõt | 19x6.00-10 |
| Tarnija tootekood | 31-201910-196B |
| Velje diameeter | 10 |
| Saadavus | Tehase tellimus |
| Outlet, lõpumüük | Ei |
| Tarneaeg | kuni 90 tööpäeva |
Write Your Own Review





Please complete your information below to login.
Logi Sisse
Create New Account